SMS COMMAND | |||||
ProductID | Product | Keyword | Denomination/Amount | Instruction | Status |
1 | MAXIS | M | 5-10,15-100 | 0102078822.M10 | ACTIVE |
2 | DIGI | D | 5-300 | 0102078822.D10 | ACTIVE |
3 | CELCOM | C | 5-50,100 | 0102078822.C10 | ACTIVE |
4 | UMOBILE | U | 5-100 | 0102078822.U10 | ACTIVE |
5 | TUNETALK | T | 5-50,100 | 0102078822.T10 | ACTIVE |
6 | XOX | X | 5-10,15,20,25,30,40,50,60,70,80,90,100 | 0102078822.X10 | ACTIVE |
7 | UMOBILEBILL | UB | 5-500 | 0102078822.UB50 | ACTIVE |
8 | MAXISBILL | MB | 10-1000 | 0102078822.MB50 | ACTIVE |
9 | DIGIBILL | DB | 5-300 | 0102078822.DB50 | ACTIVE |
10 | CELCOMBILL | CB | 10-300 | 0102078822.CB50 | ACTIVE |
11 | BDFLEXI | BD | 5,10,20 | 0102078822.BD10 | ACTIVE |
12 | IDFLEXI | ID | 25,50,100 | 080123456789.ID50 | ACTIVE |
13 | DIGIHAPPY | DH | 5,10,15,20,30,40,50,60,100 | 0102078822.DH10 | ACTIVE |
14 | DIGISSOCIAL | DS | 15 | 0102078822.DS15 | ACTIVE |
15 | DIGISIDD | DI | 15 | 0102078822.DI15 | ACTIVE |
16 | DIGIBROADBAND | DBB | 10,30,50,100 | 0102078822.DBB10 | ACTIVE |
17 | MERCHANTRADE | MC | 5-50,100,200 | 0102078822.MC10 | ACTIVE |
18 | I-TALK PIN | ITP | 10,20,50 | 0102078822.ITP10 | ACTIVE |
19 | MOL-POINT PIN | MOL | 10,30,50,100 | 0102078822.MOL30 | ACTIVE |
20 | HOT-TICKET PIN | HT | 10,15 | 0102078822.HT10 | ACTIVE |
21 | TRON | TR | 10,30,50,100 | 0102078822.TR10 | ACTIVE |
22 | NJOIFLEXI | NJ | 3-100 | 0102078822.NJ10 | ACTIVE |
23 | CIB-MALL | CIBP | 30 | 0102078822.CIBP30 | ACTIVE |
24 | A-CASH | ACP | 13,25,50 | 0102078822.ACP25 | ACTIVE |
25 | M-COINS | MCOP | 5,10,20 | 0102078822.MCOP5 | ACTIVE |
26 | TNB BILL | TNB | 10-1000 | ACCOUNT NO@BILL NO | ACTIVE |
27 | ASTRO BILL | AST | 10-1000 | ACCOUNT NO | ACTIVE |
28 | TELEKOM BILL | TM | 10-1000 | ACCOUNT NO@BILL NO | ACTIVE |
29 | SELANGOR WATER BILL | SYABAS | 10-1000 | ACCOUNT NO@BILL NO | ACTIVE |
30 | KEDAH WATER BILL | SADA | 10-1000 | ACCOUNT NO@BILL NO | ACTIVE |
31 | SABAH WATER BILL | SABAH | 10-1000 | ACCOUNT NO@BILL NO | ACTIVE |
32 | JOHOR WATER BILL | SAJ | 10-1000 | ACCOUNT NO@BILL NO | ACTIVE |
33 | KELANTAN WATER BILL | AKSB | 10-1000 | ACCOUNT NO@BILL NO | ACTIVE |
34 | KUCHING WATER BILL | KWB | 10-1000 | ACCOUNT NO@BILL NO | ACTIVE |
35 | MELAKA WATER BILL | SAMB | 10-1000 | ACCOUNT NO@BILL NO | ACTIVE |
36 | NEGERI SEMBILAN WATER BILL | SAINS | 10-1000 | ACCOUNT NO@BILL NO | ACTIVE |
37 | PULAU PINANG WATER BILL | PBA | 10-1000 | ACCOUNT NO@BILL NO | ACTIVE |
38 | PAHANG WATER BILL | PAIP | 10-1000 | ACCOUNT NO@BILL NO | ACTIVE |
39 | PERAK WATER BILL | LAP | 10-1000 | ACCOUNT NO@BILL NO | ACTIVE |
40 | SIBU WATER BILL | SWB | 10-1000 | ACCOUNT NO@BILL NO | ACTIVE |
41 | SABAH ELECTRICITY | SESB | 10-1000 | ACCOUNT NO@BILL NO | ACTIVE |
42 | SARAWAK ELECTRICITY | SESCO | 10-1000 | ACCOUNT NO@BILL NO | ACTIVE |
43 | INDAH WATER | IWK | 10-1000 | ACCOUNT NO@BILL NO | ACTIVE |
44 | UNFI | UNFI | 10-1000 | ACCOUNT NO@BILL NO | ACTIVE |
*** SMS to Gateway number ***
NOTE for Umobile ::::::::
Umobile postpaid & Umobile prepaid are using the SAME METHOD
Example :
A postpaid Jan Fees is RM 40.50 phone number is 0188228822
you just help the customer reload 0188228822.U41 SMS to gateway number ~
The remaining RM0.50 will be added in the next bill.